High tensile strength (1800 - 2200 N/mm²).
Conforms to SAE J441 & AMS 2431 peening standards.
Shiv Impex is a premier manufacturer of high-durability Carbon Steel Cut Wire Shots. Engineered from cold-drawn patented spring steel wire, our shots offer unmatched fracture resistance and cyclic lifespan.
Unlike cast steel shot that suffers from internal porosity, hollow centers, and micro-cracking, cut wire shots are forged by severe wire drawing deformation, giving them 100% solid density and 2 to 3 times the operational lifespan of cast media.
| Chemical Composition | |
|---|---|
| Carbon (C) | 0.45% - 0.85% |
| Manganese (Mn) | 0.50% - 0.90% |
| Silicon (Si) | 0.15% - 0.35% |
| Phosphorus (P) | ≤ 0.035% |
| Sulphur (S) | ≤ 0.035% |
| Mechanical Properties & Sizing | |
|---|---|
| Hardness Grades | Standard: 45 - 50 HRC | Medium: 50 - 55 HRC | High: 55 - 60 HRC |
| Bulk Density | ≥ 4.5 kg/dm³ (Solid True Density: ~7.85 g/cm³) |
| Microstructure | Deformed Tempered Martensite |
| Standard Sizes (SAE J441) | CW-14 (0.35mm), CW-17 (0.45mm), CW-20 (0.50mm), CW-23 (0.60mm), CW-28 (0.70mm), CW-32 (0.80mm), CW-35 (0.90mm), CW-41 (1.00mm), CW-47 (1.20mm), CW-54 (1.40mm), CW-62 (1.60mm) |
| Packaging | 25 kg HDPE bags, 1 MT Jumbo Bags on export-treated pallets |
Inducing deep compressive residual stresses in leaf springs, parabolic springs, and coil springs to prevent stress corrosion cracking.
Extending gear tooth bending fatigue life and contact pitting endurance under extreme torque loads.
Rapidly removing high-temperature forging scale without leaving broken abrasive dust inside machine housings.